| ACCESSORIES |
| Charlotte Russe |  | Upper Level, UE-220 | 540.265.0382 | CharlotteRusse.com |
| Claire's |  | Upper Level, UD185 | 540.366.8522 | www.claires.com/ |
| Cool Shades | | Lower Level, T30 | 540.563.1855 | |
| rue21 |   | Lower Level, LB60 | 540.561.0694 | www.rue21.com/ |
| Spencer Gifts |   | Upper Level, UB65 | 540.362.3629 | SpencersOnline.com |
| Sun Specs |  | Lower Level, T54A | 540.362.1000 | |
| Sunglass Hut |  | Upper Level, UA50 | 540.362.8890 | SunglassHut.com |
| Tailgater's United | | Lower Level, LE-260 | 540.362.0442 | |
| Things Remembered |  | Lower Level, UA45 | 540.362.8241 | www.thingsremembered.com |
| Wet Seal |  | Lower Level, LE-185 | 540.265.1808 | www.wetseal.com |
| APPAREL¸ CHILDREN'S |
| abercrombie |  | Lower Level, LF248 | 540.366.6560 | www.abercrombiekids.com |
| babygap |  | Lower Level, LB85 | 540.362.1777 | babyGap.com |
| The Children's Place |  | Upper Level, UE200 | 540.362.4888 | ChildrensPlace.com |
| Crazy 8 |  | Upper Level, UB70 | | www.crazy8.com |
| Gymboree® |  | Lower Level, LE220 | 540.265.7059 | www.gymboree.com |
| Justice |  | Lower Level, LE210 | 540.366.4699 | ShopJustice.com |
| p.s. from aéropostale |  | Lower Level, LB40 | | www.aeropostale.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Lower Level, LF250 | 540.366.4290 | www.abercrombie.com |
| Aéropostale |  | Upper Level, LB40 | 540.366.3486 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, UB95 | 540.563.9654 | www.ae.com |
| Bolton's |  | Upper Level | 540.366.4505 | boltonsstores.com/ |
| Buckle |   | Upper Level, UB-75 | 540.265.7322 | www.buckle.com/ |
| Eddie Bauer |   | Lower Level, LB50 | 540.366.6911 | www.eddiebauer.com |
| Express |  | Lower Level, LB70 | 540.362.2140 | www.expressfashion.com |
| Gap |  | Lower Level, LB-75 | 540.362.1777 | Gap.com |
| Hollister Co. |  | Upper Level, UE230 | 540.362.2448 | www.hollisterco.com |
| Hot Topic |   | Upper Level, UE246 | 540.366.5660 | HotTopic.com |
| Leatherhous |  | Upper Level, UF280 | 540.767.1203 | |
| Old Navy |  | Lower Level | 540.366.7523 | www.oldnavy.com |
| PacSun |  | Lower Level, LE195 | 540.362.8040 | Pacsun.com
 |
| Spencer Gifts |   | Upper Level, UB65 | 540.362.3629 | SpencersOnline.com |
| Tailgater's United | | Lower Level, LE-260 | 540.362.0442 | |
| APPAREL¸ MEN'S |
| Men's Wearhouse and Tux |  | Upper Level, UB60 | 540.366.1889 | www.menswearhouse.com |
| rue21 |   | Lower Level, LB60 | 540.561.0694 | www.rue21.com/ |
| Tailgater's United | | Lower Level, LE-260 | 540.362.0442 | |
| APPAREL¸ WOMEN'S |
| Body Central |  | Lower Level, UB-65 | | www.bodyc.com |
| Charlotte Russe |  | Upper Level, UE-220 | 540.265.0382 | CharlotteRusse.com |
| Christopher & Banks |  | Lower Level, LF265 | 540.777.0128 | ChristopherAndBanks.com |
| C.J. Banks |  | Lower Level, LE230 | 540.265.1168 | CJBanks.com |
| David's Bridal | | Outside the Mall | 540.563.5800 | www.davidsbridal.com |
| Lane Bryant |  | Upper Level, UB90 | 540.366.2077 | lanebryant.com |
| The Limited |  | Lower Level, LE210 | 540.362.1911 | TheLimited.com |
| LOFT |  | Lower Level, LE215 | 540.265.0096 | www.loft.com/ |
| Motherhood Maternity |  | Lower Level, LF260 | 540.366.2867 | Motherhood.com |
| New York & Company |  | Upper Level, UE215 | 540.265.0316 | NYandCompany.com |
| rue21 |   | Lower Level, LB60 | 540.561.0694 | www.rue21.com/ |
| Victoria's Secret |  | Lower Level, LA25 | 540.362.4520 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, LE-185 | 540.265.1808 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |  | Lower Level, L-02 | 540.563.5683 | BN.com |
| Hickory Farms | | Lower Level | | www.hickoryfarms.com |
| Jaclyn's Gold Crown Hallmark |  | Lower Level, LA15 | 540.366.8835 | |
| Spencer Gifts |   | Upper Level, UB65 | 540.362.3629 | SpencersOnline.com |
| Things Remembered |  | Lower Level, UA45 | 540.362.8241 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 540.366.1900 | www.belk.com/ |
| JCPenney |  | Dept Store | 540.362.1251 | www.jcpenney.com |
| Macy's |  | Dept Store | 540.362.0900 | macys.com |
| Macy's Home & Children |  | Dept Store | 540.362.0900 | |
| Sears |  | Dept Store | 540.563.3838 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy | | Outside the Mall | 540.362.4080 | www.bestbuy.com |
| f.y.e. (For Your Entertainment) |  | Upper Level, UC125 | 540.366.2580 | fye.com |
| RadioShack |  | Lower Level, LA10 | 540.362.2779 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Best Buy | | Outside the Mall | 540.362.4080 | www.bestbuy.com |
| Build-A-Bear Workshop |   | Upper Level, UD-175 | 540.265.1004 | www.buildabear.com |
| Gamestop |  | Lower Level, LD170 | 540.366.5631 | www.gamestop.com |
| Spencer Gifts |   | Upper Level, UB65 | 540.362.3629 | SpencersOnline.com |
| Toys R Us | | Outside the Mall | 540.563.9800 | www.toysrusinc.com/ |
| FINE JEWELRY |
| Fink's Jewelers |   | Upper Level, UE195 | 540.362.3779 | www.finks.com |
| Henebry's Jewelers |  | Upper Level, UB115 | 540.366.8535 | |
| Kay Jewelers |  | Lower Level, LE180 | 540.265.0391 | www.kay.com |
| Zales Jewelers |  | Lower Level, LE240 | 540.265.1091 | www.zales.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Abuelo's |  | The District, L-26 | 540.265.3555 | www.abuelos.com |
| Auntie Anne's Pretzels |  | Upper Level, UC-133 | 540.563.2533 | www.auntieannes.com/ |
| Ben & Jerry's |  | Lower Level, LB-95 | 540.366.2020 | www.benandjerrys.com |
| Buffalo Wild Wings |  | Lower Level, LF240 | 540.366.9464 | |
| Carrabba's Italian Grill | | The District, The District | 540.265.0961 | www.carrabbas.com |
| Chick-fil-A |  | Upper Level, UB105 | 540.362.9064 | www.chick-fil-a.com/ |
| The Cookie Store |  | Upper Level, UB-57 | 540.366.2795 | |
| Dippin Dots | | Lower Level, Cart | 540.563.2002 | |
| Fortune Express | | Lower Level, LD165 | 540.563.8818 | |
| Hibachi Express | | Lower Level, LC-115 | 540.265.8689 | |
| Hickory Farms | | Lower Level | | www.hickoryfarms.com |
| Panera Bread | | The District, The District | 540.366.3700 | www.panerabread.com |
| PretzelMaker | | Lower Level, LC120 | 540.362.3501 | |
| Sbarro the Italian Eatery |  | Lower Level, LD155 | 540.366.4240 | www.sbarro.com |
| Subway |  | Lower Level, LC117 | 540.366.6212 | www.subway.com |
| FOOD¸ RESTAURANTS |
| Applebee's | | Outside the Mall | 540.563.5213 | www.applebees.com/index.php |
| Cheddar's |  | Outside the Mall | 540.563.5555 | |
| IHOP | | Outside the Mall | 540.265.4289 | www.ihop.com |
| Knockout Burger | | Food Court, LD-160 | | |
| Logan's Roadhouse | | Outside the Mall | 540.265.7055 | www.logansroadhouse.com |
| LongHorn Steakhouse | | Outside the Mall | 540.265.4790 | www.longhornsteakhouse.com/ |
| O'Charley's | | Outside the Mall | 540.563.9870 | www.ocharleys.com |
| Olive Garden | | Outside the Mall | 540.362.0417 | www.olivegarden.com |
| Red Palace | | Outside the Mall | 540.265.8848 | |
| Red Robin Gourmet Burgers | | Outside the Mall | 540.265.5930 | www.redrobin.com |
| Ruby Tuesday | | Outside the Mall | 540.265.9301 | www.rubytuesday.com/ |
| Shaker's Restaurant | | Outside the Mall | 540.366.4783 | www.shakers.com/ |
| Smokey Bones | | Outside the Mall | 540.563.0042 | www.smokeybones.com |
| Texas Steak House | | Outside the Mall | 540.265.1809 | |
| TGI Fridays | | Outside the Mall | 540.362.1475 | |
| FOOD¸ SPECIALTY |
| General Nutrition Center |  | Upper Level, UD165 | 540.366.0934 | www.gnc.com |
| HEALTH & BEAUTY |
| 4 Tip to Toe | | Lower Level, LF247 | 540.265.8880 | www.4tiptotoe.com/ |
| A.T. Nails | | Outside the Mall | 540.366.2009 | |
| Bare Escentuals | | Lower Level, LE235 | 540.362.1534 | www.bareescentuals.com/ |
| Bath & Body Works |   | Upper Level, UB110 | 540.362.1222 | www.bathandbodyworks.com/ |
| General Nutrition Center |  | Upper Level, UD165 | 540.366.0934 | www.gnc.com |
| Hair Plus |  | Upper Level, UD180 | 540.366.9055 | |
| Herbalife | | Lower Level, LD140 | | |
| Natural Market by Nature's Outlet |  | The District, District | 540.366.1764 | www.naturesoutlet.net |
| Proactiv Solution | | Lower Level, CART | 540.366.2375 | www.proactiv.com/ |
| Regis |  | Lower Level, LC125 | 540.563.9191 | www.regissalons.com/ |
| Salon del Sol |  | The District, District | 540.366.9726 | www.salondelsolandspa.com |
| Trade Secret |  | Lower Level, LB87 | 540.366.3762 | www.tradesecret.com/ |
| HOME FURNISHINGS |
| Grand Home Furnishings | | Outside the Mall | 540.563.2070 | www.grandhomefurnishings.com/ |
| Haverty's | | Outside the Mall | 540.563.1658 | www.havertys.com/ |
| The Sleep Number Store |   | The District | 540.265.8515 | www.selectcomfort.com |
| Twist-N-Turns | | The District | 540.345.0884 | www.twist-n-turn.net/index.html |
| Yankee Candle Company |  | Upper Level, UF270 | 540.265.5966 | www.yankeecandle.com |
| JEWELRY |
| Cash 4 Gold | | Lower Level | 540.353.9602 | |
| Gold Italia |  | Upper Level, UF275 | 540.362.2701 | |
| Paradise Jewelry & Gifts | | Lower Level, CART | 540.563.0736 | |
| PK Jewelers | | Upper Level, T63B | 540.366.1118 | |
| Things Remembered |  | Lower Level, UA45 | 540.362.8241 | www.thingsremembered.com |
| MALL SERVICES & AMENITIES |
| Valley View Mall Management | | Upper Level | 540.563.4440 | |
| OPTICAL |
| Lenscrafters |   | The District, L20 | | www.lenscrafters.com |
| Optometric World |  | Upper Level, UE265 | 540.362.4477 | |
| OUTSIDE THE MALL |
| Best Western Inn at Valley View | | Outside the Mall | 540.362.2400 | www.bwroanoke.com |
| Comfort Inn Airport | | Outside the Mall | 540.527.2020 | www.dominionlodging.com |
| First Citizens Bank | | Outside the Mall | 540.985.3272 | |
| Hyatt Place | | Outside the Mall | 540.366.4700 | |
| Main Stay Inn Suites | | Outside the Mall | 540.527.3030 | |
| PetsMart | | Outside the Mall | 540.362.2994 | petsmart.com |
| Staples | | Outside the Mall | 540.265.4860 | www.staples.com |
| Stover Davis Realty | | Outside the Mall | 540.777.3333 | |
| Target | | Outside the Mall | 540.265.6932 | Target.com |
| Toys R Us | | Outside the Mall | 540.563.9800 | www.toysrusinc.com/ |
| Valley View Grande Movie Theater | | Outside the Mall | 540.362.8989 | www.fandango.com |
| Wal-Mart | | Outside the Mall | 540.265.5600 | |
| Zero's Subs | | Outside the Mall | 540.265.5700 | |
| PROFESSIONAL SERVICES |
| 4 Tip to Toe | | Lower Level, LF247 | 540.265.8880 | www.4tiptotoe.com/ |
| David's Bridal | | Outside the Mall | 540.563.5800 | www.davidsbridal.com |
| Hair Plus |  | Upper Level, UD180 | 540.366.9055 | |
| Lenscrafters |   | The District, L20 | | www.lenscrafters.com |
| National Tire & Battery | | Outside the Mall | 540.362.7000 | www.ntb.com/ |
| Optometric World |  | Upper Level, UE265 | 540.362.4477 | |
| Portrait Innovations |  | Outside the Mall | | www.portraitinnovations.com |
| Regis |  | Lower Level, LC125 | 540.563.9191 | www.regissalons.com/ |
| Sears Portrait Studio |  | Lower Level | 540.563.3882 | SearsPortrait.com |
| Trade Secret |  | Lower Level, LB87 | 540.366.3762 | www.tradesecret.com/ |
| Tui Na Master | | Lower Level, LF246 | 540.265.1818 | |
| SHOES |
| Charlotte Russe |  | Upper Level, UE-220 | 540.265.0382 | CharlotteRusse.com |
| Finish Line |  | Upper Level, UD155 | 540.265.0760 | FinishLine.com |
| Foot Locker |  | Lower Level, LA5 | 540.563.9231 | FootLocker.com |
| FootAction |  | Lower Level, UC140 | 540.366.9128 |  |
| Hibbett Sports | | Lower Level, LF-280 | 540.362.3003 | www.hibbett.com |
| Journeys |  | Upper Level, UB85 | 540.366.4550 | Journeys.com |
| Lady Foot Locker |  | Upper Level, UE255 | 540.362.8344 | LadyFootLocker.com |
| Leatherhous |  | Upper Level, UF280 | 540.767.1203 | |
| Payless ShoeSource |  | Upper Level, UC135 | 540.362.7154 | Payless ShoeSource©
 |
| The Shoe Dept. | Encore Shoes |  | Upper Level, UA5 | 540.362.4426 | www.shoedept.com |
| SPECIALTIES |
| Build-A-Bear Workshop |   | Upper Level, UD-175 | 540.265.1004 | www.buildabear.com |
| Dollar Plus | | Upper Level, UF-300 | 540.563.1777 | |
| Hickory Farms | | Lower Level | | www.hickoryfarms.com |
| Paradise Jewelry & Gifts | | Lower Level, CART | 540.563.0736 | |
| Portrait Innovations |  | Outside the Mall | | www.portraitinnovations.com |
| Puppy Love |  | Upper Level, UF290 | 540.265.7387 | |
| Roanoke City Library e-Branch Kiosk | | Upper Level, entrance corridor across from Lenscrafters | | |
| SPORTING GOODS & APPAREL |
| B&C Sports Collectibles |  | Lower Level, LD-140 | 540.265.0450 | |
| Finish Line |  | Upper Level, UD155 | 540.265.0760 | FinishLine.com |
| Foot Locker |  | Lower Level, LA5 | 540.563.9231 | FootLocker.com |
| FootAction |  | Lower Level, UC140 | 540.366.9128 |  |
| Hibbett Sports | | Lower Level, LF-280 | 540.362.3003 | www.hibbett.com |
| Lady Foot Locker |  | Upper Level, UE255 | 540.362.8344 | LadyFootLocker.com |
| Lids |  | Lower Level, LB90 | 540.362.3924 | Lids.com |
| Tailgater's United | | Lower Level, LE-260 | 540.362.0442 | |
| THE DISTRICT AT VALLEY VIEW |
| Abuelo's |  | The District, L-26 | 540.265.3555 | www.abuelos.com |
| Carrabba's Italian Grill | | The District, The District | 540.265.0961 | www.carrabbas.com |
| Lenscrafters |   | The District, L20 | | www.lenscrafters.com |
| Natural Market by Nature's Outlet |  | The District, District | 540.366.1764 | www.naturesoutlet.net |
| Panera Bread | | The District, The District | 540.366.3700 | www.panerabread.com |
| Salon del Sol |  | The District, District | 540.366.9726 | www.salondelsolandspa.com |
| The Sleep Number Store |   | The District | 540.265.8515 | www.selectcomfort.com |
| Twist-N-Turns | | The District | 540.345.0884 | www.twist-n-turn.net/index.html |
| Walkabout Outfitter |  | The District | 540.777.0990 | |
| WIRELESS & CELLULAR SERVICES |
| Cellular Express | | Lower Level, Kiosk | 540.563.9669 | |
| I Cell | | Lower Level, T-36 | 540.265.7720 | |
| Mobile Now | Authorized Sprint Retailer |  | Lower Level, K-02D | 540.265.7474 | |
| Ntelos | | Lower Level, Kiosk | 540.777.5754 | |
| RadioShack |  | Lower Level, LA10 | 540.362.2779 | www.radioshack.com/ |
| Verizon Wireless | | Upper Level, UF-285 | 540.366.3740 | VerizonWireless.com |
|
| Hayden Music |  | Lower Level, LD-150 | 540.366.6683 | www.haydenmusic.net |